Courses

Course Code Course Category Name Course Name Duration
Months | Hours
Total Fee
1501 Basic Essential Awareness Skills For eWorld (EASE) 1 | 60 2000
1502 Basic Internet & its Applications 1 | 60 2000
1503 Basic Windows & MS Office (W & MSO) 2 | 120 4000
1504 Basic Computer Awareness Program (CAP) 3 | 180 5500
1505 Basic Basics of Computer Hardware & Networking 2 | 120 4000
1506 Basic Linux Basics 1 | 60 2500
1507 Career Certificate in Information Technology (CIT) 6 | 360 10000
1508 Accounting Accounting with TALLY ERP 9 (Basica) 2 | 120 4000
1509 Career Certificate in Computer Hardware & Networking 6 | 360 10000
1510 Accounting Advanced Accounting with TALLY ERP 9 (Expert) 6 | 360 9000
1511 Diploma Diploma in Software Technology (DST) 12 | 720 15000
1512 Accounting Diploma in Financial Accounting 6 | 360 7000
1513 Prog Programming in C 1 | 60 3000
1514 Prog Programming in C++ 1.5 | 60 3500
1515 Prog Programming in C & C++ 2 | 120 4500
1516 Prog Data Structures using C / C++ 1 | 60 4000
1517 Prog Web Page Design (HTML/DHTML/VB Script) 2 | 120 4500
1518 Prog Core Java 2 | 120 5500
1519 Prog Advanced Java 3 | 180 7000
1520 Prog C#.Net 2 | 120 5000
1521 Prog VB.Net 2 | 120 5000
1522 Prog ASP.Net with C#.Net 2 | 120 5000
1523 Prog ASP.Net with VB.Net 2 | 120 5000
1524 Prog PHP (Hypertext Preprocessor) 3 | 180 6500
1525 RDBMS RDBMS using MS Access 1 | 60 2500
1526 RDBMS RDBMS using Oracle 1.5 | 90 4500
1527 RDBMS RDBMS using SQL Server 1.5 | 90 4500
1528 RDBMS RDBMS using MYSQL (Linux) 1.5 | 90 4500
1529 DTP Adobe After Effects 2 | 120 5000
1530 DTP Adobe Flash 2 | 120 3500
1531 DTP Adobe Illustrator 2 | 120 5000
1532 DTP Adobe Karizma Design 2 | 120 5000
1533 DTP Adobe Photoshop 2 | 120 5000
1534 DTP Adobe Page Maker 2 | 120 5000
1535 DTP Corel Draw 2 | 120 5000
1536 Projects Projects (Minor)-C 2 | 120 5000
1537 Projects Projects (Minor)-C++ 2 | 120 5000
1538 Projects Projects (Minor)-Web Page Design 2 | 120 5000
1539 Projects Projects (Minor)-VB6.0 2 | 120 5000
1540 Projects Projects (Minor)- Java 2 | 120 6000
1541 Projects Projects (Major) ASP.Net with C#.Net /VB.Net 6 | 360 10000
1542 Projects Projects (Minor) ASP.Net with C#.Net/VB. Net 2 | 120 6000
1543 Projects Projects (Minor)-PHP 3 | 180 6000
1544 Accounting Advanced Diploma in Financial Accounting 12 | 720 14000
1545 Diploma Diploma in Computer Applications (DCA) 12 | 720 15000
1557 Basic Proficiency in Typing 1 | 60 1500
1558 Diploma Diploma in Computer Science(DCS) 12 | 720 15000
1559 DTP Adobe InDesign 2 | 120 4000
1560 Diploma Certificate in Desktop Publishing 6 | 360 10000
1561 Diploma Diploma in Multimedia & Publishing 12 | 720 18000
1562 Diploma Advance Diploma in Multimedia & Animation 18 | 1080 28000
1564 Projects Projects(Minor) VB.NET 2 | 120 6000
1565 Projects Projects(Major) VB.NET 6 | 360 10000
1566 Projects Projects(Minor) C#.NET 2 | 120 6000
1567 Projects Projects(Major) C#.NET 6 | 360 10000
1568 Projects Projects (Major)-(Java with Training) 6 | 360 10000
1569 Projects Projects (Minor)-(Python with Training) 2 | 120 6000
1570 Projects Projects (Major)-(Python with Training) 6 | 360 10000
1571 Prog Python for Beginners 1.5 | 90 4000
1563 DTP Advanced Program in Digital Media & Design 24 | 1440 37500
1572 CAD Certificate in AutoCAD 6 | 360 9000
1575 Projects Projects (Major) PHP 6 | 360 10000
1574 Diploma Advanced Diploma in Computer Applications 12 | 720 15000
Course Code Course Category Name Course Name Duration
Months | Hours
Total Fee
1551 IELTS IELTS 3 | 720 22000
1552 IELTS IELTS 2 | 480 15000
1553 IELTS IELTS 1 | 240 8000
1554 IELTS IELTS 0.5 | 120 4500
1555 IELTS LIFE SKILLS ... A1 1 | 60 5500
1549 PD Personality Development 1 | 60 3000
1550 EI Embassy Interview Preparation 0.5 | 30 2000
1556 PTE PTE 3 | 180 25000
1546 PTE PTE 2 | 120 17000
1547 PTE PTE 1 | 60 9000
1569 PTE PTE 0.5 | 120 5000
1568 SPOKEN ENGLISH SPOKEN ENGLISH (Beg) 2 | 120 5000
1548 SPOKEN ENGLISH SPOKEN ENGLISH (Beg) 0.5 | 30 3000

Office Address

  • B-6/56 jyoti Complex,
  • Chandigarh Road,
  • Nawanshahr